Wednesday, May 28, 2008

INTRADAY CALLS OF 29 MAY

CESC ABV 470 SL 464 T 475/80/85++
GMRINFRA ABV 140 SL 134 T 144/47/50++
RENUKA ABV 118 SL 114 T 121/124++
BHARTI ABV 890 SL 875 T 910/15/20++
IDFC ABV 145 SL 140 T 149/52/55++
GUJAMBUJACEMENT ABV 104 SL 100 T 106/08++
INFOSYS ABV 1890 SL 1868 T 1910/25++
NIFTY ABV 4915 SL 4880 T 4950/60/70++
DUE TO EXPIRY WE SEE A VOLATILITY TODAY.
SO BOOK PROFIT ACCOUNDLY.

No comments: